Jofexdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦165 ₦165 ₦165 30 days
1.0GB ₦270 ₦310 ₦310 ₦310 30 days
1.0GB ₦270 ₦310 ₦310 ₦310 30 days
2.0GB ₦540 ₦620 ₦620 ₦620 30 days
2.0GB ₦540 ₦460 ₦460 ₦460 30days
3.0GB ₦810 ₦930 ₦930 ₦930 30 days
3.0GB ₦810 ₦990 ₦990 ₦990 30days
5.0GB ₦1350 ₦1550 ₦1550 ₦1550 30 days
5.0GB ₦1350 ₦1550 ₦1550 ₦1550 30days
10.0GB ₦2700 ₦3100 ₦3100 ₦3100 30 days
10.0GB ₦2700 ₦3100 ₦3100 ₦3100 30 day
15.0GB ₦4050 ₦4650 ₦4650 ₦4650 30 day
20.0GB ₦5400 ₦6200 ₦6200 ₦6200 30 days
40.0GB ₦12400 ₦12400 ₦12400 ₦12400 30 days
75.0GB ₦23100 ₦23100 ₦23100 ₦23100 30 days
100.0GB ₦30800 ₦30800 ₦30800 ₦30800 30 day
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦270 ₦230 ₦230 ₦230 30days
2.0GB ₦540 ₦460 ₦460 ₦460 30days
3.0GB ₦810 ₦690 ₦690 ₦690 30days
5.0GB ₦1350 ₦1150 ₦1150 ₦1150 30days
10.0GB ₦2700 ₦2300 ₦2300 ₦2300 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦75 ₦75 ₦75 30 days
300.0MB ₦130 ₦105 ₦105 ₦105 30 days
500.0MB ₦200 ₦160 ₦160 ₦160 30 days
1.0GB ₦300 ₦250 ₦250 ₦250 30 days
2.0GB ₦600 ₦720 ₦720 ₦720 30 days
5.0GB ₦1500 ₦1800 ₦1800 ₦1475 30 days
10.0GB ₦3000 ₦3600 ₦3600 ₦3600 30days
15.0GB ₦4500 ₦5400 ₦5400 ₦5400 30 days
20.0GB ₦6000 ₦7200 ₦7200 ₦7200 30 days
1000.0GB ₦300000 ₦290000 ₦290000 ₦290000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦110 ₦105 ₦105 ₦105 30 days{Gifting}
1.0GB ₦200 ₦195 ₦195 ₦195 30 days{Gifting}
2.0GB ₦400 ₦390 ₦390 ₦390 30 days{Gifting}
5.0GB ₦1000 ₦975 ₦975 ₦975 30 days{Gifting}
10.0GB ₦2000 ₦1950 ₦1950 ₦1950 30 days{Gifting}